Al-Maxi Size Guide

Find your perfect fit below. All charts follow Rafia Khas standard sizing, shown in both inches and centimeters. Measurements are approximate and stitched with care. If you're between sizes, we recommend sizing up.

Women's Pret Suit (Maxi & Trouser)

Inches
Maxi
Size Arm Arm Hole Chest Hip Length Shoulder Waist
S 21 9 18 19 54 7.5 16.5
M 22 9.5 20 21 54 8 18.5
L 22 10.5 22 24 54 9 20.5
XL 22 11 24.5 26.5 54 9.5 23.5
Trouser
Size Hip Length Front Belt Back Lastke All Round
S 23 40 17 11.5 40
M 25 40 19 13 40
L 27 40 21 14.5 40
XL 30 40 23 16 40
Centimeters
Maxi
Size Arm Arm Hole Chest Hip Length Shoulder Waist
S 53.34 22.86 45.72 48.26 137.16 19.05 41.91
M 55.88 24.13 50.8 53.34 137.16 20.32 46.99
L 55.88 26.67 55.88 60.96 137.16 22.86 52.07
XL 55.88 27.94 62.23 67.31 137.16 24.13 59.69
Trouser
Size Hip Length Front Belt Back Lastke All Round
S 58.42 101.6 43.18 29.21 101.6
M 63.5 101.6 48.26 33.02 101.6
L 68.58 101.6 53.34 36.83 101.6
XL 76.2 101.6 58.42 40.64 101.6

* All measurements are approximate.

Long Shirt with Straight Trouser & Print Kurti

Inches
Shirt
Size Length Shoulder H-Chest H-Waist H-Hip Neck
S 29.5 18 21 20 20.5 15
M 29.5 18.5 22 21 21.5 15.5
L 30 19 23 22 22.5 16
XL 30 19.5 24 23 23.5 16.5
Centimeters
Shirt
Size Length Shoulder H-Chest H-Waist H-Hip Neck
S 74.93 45.72 53.34 50.8 52.07 38.1
M 74.93 46.99 55.88 53.34 54.61 39.37
L 76.2 48.26 58.42 55.88 57.15 40.64
XL 76.2 49.53 60.96 58.42 59.69 41.91

* All measurements are approximate.

Shirt with Culottes

Inches
Shirt
Size Length Shoulder H-Chest H-Waist H-Hip Neck
S 29.5 18 21 20 20.5 15
M 29.5 18.5 22 21 21.5 15.5
L 30 19 23 22 22.5 16
XL 30 19.5 24 23 23.5 16.5
Centimeters
Shirt
Size Length Shoulder H-Chest H-Waist H-Hip Neck
S 74.93 45.72 53.34 50.8 52.07 38.1
M 74.93 46.99 55.88 53.34 54.61 39.37
L 76.2 48.26 58.42 55.88 57.15 40.64
XL 76.2 49.53 60.96 58.42 59.69 41.91

* All measurements are approximate.

Shirt with Shalwar

Inches
Shirt & Shalwar
Size Length Shoulder Sleeves H-Chest H-Waist H-Hip Neck Shalwar Length Bottom
S 40.5 17.5 25 21 20.5 21.5 15 40 16
M 41 18 25.5 22 21.5 22.5 15.5 40.5 16
L 41.5 18.5 26 23 22.5 23.5 16 41 16
XL 42 19 26.5 24 23.5 24.5 16.5 41.5 16
Centimeters
Shirt & Shalwar
Size Length Shoulder Sleeves H-Chest H-Waist H-Hip Neck Shalwar Length Bottom
S 102.87 44.45 63.5 53.34 52.07 54.61 38.1 101.6 40.64
M 104.14 45.72 64.77 55.88 54.61 57.15 39.37 102.87 40.64
L 105.41 46.99 66.04 58.42 57.15 59.69 40.64 104.14 40.64
XL 106.68 48.26 67.31 60.96 59.69 62.23 41.91 105.41 40.64

* All measurements are approximate.

Frock with Trousers

Inches
Frock
Size Arm Arm Hole Chest Hip Length Shoulder Waist
S 21 9 18 19 48 7.5 16.5
M 22 9.5 20 21 48 8 18.5
L 22 10.5 22 24 48 9 20.5
XL 22 11 24.5 26.5 48 9.5 23.5
Trouser
Size Hip Length Front Belt Back Lastke All Round
S 23 40 17 11.5 42
M 25 40 19 13 47
L 27 40 21 14.5 52
XL 30 40 23 16 57
Centimeters
Frock
Size Arm Arm Hole Chest Hip Length Shoulder Waist
S 53.34 22.86 45.72 48.26 121.92 19.05 41.91
M 55.88 24.13 50.8 53.34 121.92 20.32 46.99
L 55.88 26.67 55.88 60.96 121.92 22.86 52.07
XL 55.88 27.94 62.23 67.31 121.92 24.13 59.69
Trouser
Size Hip Length Front Belt Back Lastke All Round
S 58.42 101.6 43.18 29.21 106.68
M 63.5 101.6 48.26 33.02 119.38
L 68.58 101.6 53.34 36.83 132.08
XL 76.2 101.6 58.42 40.64 144.78

* All measurements are approximate.

Kids Pret Suit (Frock & Trouser)

Inches
Frock
Size Arm Arm Hole Chest Hip Length Shoulder Waist
S 21 9 18 19 48 7.5 16.5
M 22 9.5 20 21 48 8 18.5
L 22 10.5 22 24 48 9 20.5
XL 22 11 24.5 26.5 48 9.5 23.5
Trouser
Size Hip Length Front Belt Back Lastke All Round
S 23 40 17 11.5 42
M 25 40 19 13 47
L 27 40 21 14.5 52
XL 30 40 23 16 57
Centimeters
Frock
Size Arm Arm Hole Chest Hip Length Shoulder Waist
S 53.34 22.86 45.72 48.26 121.92 19.05 41.91
M 55.88 24.13 50.8 53.34 121.92 20.32 46.99
L 55.88 26.67 55.88 60.96 121.92 22.86 52.07
XL 55.88 27.94 62.23 67.31 121.92 24.13 59.69
Trouser
Size Hip Length Front Belt Back Lastke All Round
S 58.42 101.6 43.18 29.21 106.68
M 63.5 101.6 48.26 33.02 119.38
L 68.58 101.6 53.34 36.83 132.08
XL 76.2 101.6 58.42 40.64 144.78

* All measurements are approximate.

How to measure

  • Chest / Bust: around the fullest part of your chest, keeping the tape level.
  • Waist: around the narrowest part of your natural waistline.
  • Hip: around the fullest part of your hips.
  • Shoulder: across the back, from one shoulder edge to the other.
  • Length: shirt — from shoulder straight down; trouser — from waist down.

All measurements are approximate. As our pieces are authentic branded designs, sizes can vary slightly between brands and styles. For the exact size of any specific item, message us before ordering.

Need help choosing? Call 0141 237 6030 or email almaxicentreglasgow@hotmail.com — we're a real Glasgow store, always happy to advise.

Inches & Centimeters Stitched with care for the perfect fit Premium quality women's wear